Sirolimus Eluting Cobalt Chromium Coronary Stent System
Key Features of LimusTrack Stent:
Poly Lactic-co-Glycolic Acid (PLGA)
• Safe & Effective Drug Delivery Carrier
• PLGA are a family of FDA-approved biodegradable polymers that are physically strong and highly biocompatible
Sirolimus Drug + PLGA Coating + Cobalt Chromium…….
• Sirolimus drug minimizes chances of restenosis and has a long-term proven efficacy.
• CoCr DES with thin struts of 58 μm for superior Deliverability in challenging tortuous lesions.
• 9 Crown Design to provide excellent trackability of the stent in following the natural bio-mechanics of the artery.
• The biocompatible PLGA Polymer provides consistent, controlled and a 100% drug release.The Polymer degrades 100 % into carbon dioxide and water
Type of design | open cell design with 3 interlinks per segment |
Design details | 9 crown per segment |
Material | Cobalt-Chromium L605 |
Size Range | 2.25 mm – 4.00 mm |
Strut thickness | 0.0026″ (65μm) |
Strut width (Main segment) | 0.0028″ (72μm) |
Strut width (interlink) | 0.0023″ (58μm) |
Shortening after expansion | < 2% |
Recoil | < 5% |
Metal coverage | < 18% |
Sirolimus Matrix Thickness |
Usable length | 138 cm | |
Length of the guide wire lumen | 27 cm | |
Material | Balloon | Polyamide-Compound |
Distal shaft | Polyamide, Multi-layer tubing | |
Proximal shaft | Stainless Steel with PTFE Coating | |
Shaft size | Proximal | 1.9 F |
Distal | 2.5 F – 2.9 F, depending on balloon size | |
Balloon folding | Balloon sizes 2.25 mm to 2.5 mm | 2-fold balloon |
Balloon sizes 2.75 mm to 4.50 mm | 4-fold balloon | |
Marker | Embedded Platinum/ Iridium Marker | |
Tip profile | 0.017″ (0.43 mm) | |
Max. recommended guide wire | 0.014″ (0.36 mm) |
LimusTrack Sirolimus Eluting Cobalt Chromium Coronary Stent System |
STENT INNER Ø | |||||||
2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 4.00 | ||
Pressure (MPa/atm) | 0.6 / 6 | 2.20 | 2.42 | 2.68 | 2.92 | 3.18 | 3.40 | 3.92 |
0.7 / 7 | 2.23 | 2.46 | 2.71 | 2.96 | 3.22 | 3.45 | 3.96 | |
0.8 / 8 | 2.25 | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | 4.00 | |
0.9 / 9 | 2.28 | 2.53 | 2.78 | 3.03 | 3.28 | 3.55 | 4.04 | |
1.0 / 10 | 2.30 | 2.56 | 2.81 | 3.06 | 3.32 | 3.59 | 4.09 | |
1.1 / 11 | 2.33 | 2.59 | 2.84 | 3.09 | 3.35 | 3.62 | 4.12 | |
1.2 / 12 | 2.36 | 2.62 | 2.86 | 3.12 | 3.38 | 3.65 | 4.15 | |
1.3 / 13 | 2.39 | 2.65 | 2.89 | 3.14 | 3.41 | 3.69 | 4.19 | |
1.4 / 14 | 2.42 | 2.68 | 2.91 | 3.17 | 3.44 | 3.72 | 4.23 | |
1.5 / 15 | 2.46 | 2.71 | 2.94 | 3.20 | 3.47 | 3.76 | 4.27 | |
1.6 / 16 | 2.50 | 2.74 | 2.97 | 3.22 | 3.50 | 3.80 | 4.31 | |
1.7 / 17 | 2.54 | 2.78 | 3.00 | 3.25 | 3.53 | 3.84 | 4.36 | |
1.8 / 18 | 2.60 | 2.82 | 3.03 | 3.28 | 3.56 | 3.89 | 4.40 | |
1.9 / 19 | 2.66 | 2.86 | 3.07 | 3.32 | 3.59 | 3.94 | 4.45 | |
2.0 / 20 | 2.75 | 2.92 | 3.11 | 3.35 | 3.63 | 4.00 | 4.50 | |
Nominal Pressure 0.8 MPa / 8 atm | ||||||||
RBP (Rated Burst Pressure) |
Product Ordering Information | |||||||||||
STENT INNER Ø | 8 mm | 10 mm | 13 mm | 16 mm | 18 mm | 23 mm | 28 mm | 33 mm | 38 mm | 43 mm | 48 mm |
2.25mm | LMT22508 | LMT22510 | LMT22513 | LMT22516 | LMT22518 | LMT22523 | LMT22528 | – | – | – | – |
2.50mm | LMT25008 | LMT25010 | LMT25013 | LMT25016 | LMT25018 | LMT25023 | LMT25028 | LMT25033 | LMT25038 | LMT25043 | – |
2.75mm | LMT27508 | LMT27510 | LMT27513 | LMT27516 | LMT27518 | LMT27523 | LMT27528 | LMT27533 | LMT27538 | LMT27543 | LMT27548 |
3.00mm | LMT30008 | LMT30010 | LMT30013 | LMT30016 | LMT30018 | LMT30023 | LMT30028 | LMT30033 | LMT30038 | LMT30043 | LMT30048 |
3.25mm | LMT32508 | LMT32510 | LMT32513 | LMT32516 | LMT32518 | LMT32523 | LMT32528 | LMT32533 | LMT32538 | LMT32543 | LMT32548 |
3.50mm | LMT35008 | LMT35010 | LMT35013 | LMT35016 | LMT35018 | LMT35023 | LMT35028 | LMT35033 | LMT35038 | LMT35043 | LMT35048 |
4.00mm | LMT40008 | LMT40010 | LMT40013 | LMT40016 | LMT40018 | LMT40023 | LMT40028 | LMT40033 | LMT40038 | LMT40043 | LMT40048 |